Suominen Corporation: SHARE REPURCHASE 1.12.2021
| Suominen Corporation | ANNOUNCEMENT 1.12.2021 | |
| Suominen Corporation: SHARE REPURCHASE 1.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 1.12.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 10,000 | Shares |
| Average price/ share | 4.8135 | EUR |
| Total cost | 48,135.00 | EUR |
| Suominen Corporation now holds a total of 817 561 shares | ||
| including the shares repurchased on 1.12.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 1.12 trades.xlsx
Latest news
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026
Inside information: Suominen launches three-year profitability improvement program and introduces new operating model and leadership team
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026
Commencement of a new plan period in the share-based Long-Term Incentive Plan for management and key employees
Interim report, European Regulatory News
STOCK EXCHANGE RELEASE
January 29, 2026