Suominen Corporation: SHARE REPURCHASE 10.12.2021
| Suominen Corporation | ANNOUNCEMENT 10.12.2021 | |
| Suominen Corporation: SHARE REPURCHASE 10.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 10.12.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 9,800 | Shares |
| Average price/ share | 5.0669 | EUR |
| Total cost | 49,655.62 | EUR |
| Suominen Corporation now holds a total of 865 526 shares | ||
| including the shares repurchased on 10.12.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 10.12 trades.xlsx
Latest news
Directors and Officers, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026
Changes in the Suominen Leadership Team
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026
Changes to Suominen Corporation’s share-based incentive plans for management and key employees and to the President & CEO’s share-based signing bonus and annual share reward
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
September 2, 2026