Suominen Corporation: SHARE REPURCHASE 10.12.2021
| Suominen Corporation | ANNOUNCEMENT 10.12.2021 | |
| Suominen Corporation: SHARE REPURCHASE 10.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 10.12.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 9,800 | Shares |
| Average price/ share | 5.0669 | EUR |
| Total cost | 49,655.62 | EUR |
| Suominen Corporation now holds a total of 865 526 shares | ||
| including the shares repurchased on 10.12.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 10.12 trades.xlsx
Latest news
Annual Reports, European Regulatory News
STOCK EXCHANGE RELEASE
March 20, 2026
Suominen has published its Annual Report 2025
Annual Meetings & Shareholder Rights, European Regulatory News
STOCK EXCHANGE RELEASE
March 4, 2026
Notice to the Annual General Meeting of Suominen Corporation
Directors and Officers, European Regulatory News
STOCK EXCHANGE RELEASE
February 26, 2026