Suominen Corporation: SHARE REPURCHASE 23.12.2021
| Suominen Corporation | ANNOUNCEMENT 23.12.2021 | |
| Suominen Corporation: SHARE REPURCHASE 23.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 23.12.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 9,100 | Shares |
| Average price/ share | 5.0048 | EUR |
| Total cost | 45,543.68 | EUR |
| Suominen Corporation now holds a total of 938 234 shares | ||
| including the shares repurchased on 23.12.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
01-Suominen 23.12 trades.xlsx
Latest news
Directors and Officers, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026
Changes in the Suominen Leadership Team
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
September 16, 2026
Changes to Suominen Corporation’s share-based incentive plans for management and key employees and to the President & CEO’s share-based signing bonus and annual share reward
Regulatory information, European Regulatory News
STOCK EXCHANGE RELEASE
September 2, 2026