Suominen Corporation: SHARE REPURCHASE 19.1.2022
 
| Suominen Corporation | ANNOUNCEMENT 19.1.2022 | |
| Suominen Corporation: SHARE REPURCHASE 19.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 19.1.2022 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 3,931 | Shares | 
| Average price/ share | 5.0991 | EUR | 
| Total cost | 20,044.56 | EUR | 
| Suominen Corporation now holds a total of 1 023 946 shares | ||
| including the shares repurchased on 19.1.2022 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
 
 
 
 
 
Attachment
            
01-Suominen 19.1 trades.xlsx
        Latest news
                        Directors and Officers, European Regulatory News
                            
                    
                    
                    
                        STOCK EXCHANGE RELEASE
October 29, 2025                    
                    
                        Francois Guetat joins Suominen as COO
                        Interim report, European Regulatory News
                            
                    
                    
                    
                        STOCK EXCHANGE RELEASE
October 29, 2025                    
                    
                        Suominen Corporation’s Interim Report for January 1 – September 30, 2025: Profitability affected by exceptional events, outlook reduced
                        Regulatory information, Interim report, European Regulatory News
                            
                    
                    
                    
                        STOCK EXCHANGE RELEASE
October 15, 2025